Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Conservative Fund (Class Y) (PACYX)
A globally diversified fund for preserving wealth
Generally neutral allocations in early 2021
- We favor large-cap U.S. equities
- We have dialed down high yield
- Increase to commodities
Highlights
Objective
The fund seeks total return consistent with preservation of capital.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 30/70 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price
Net asset value (yesterday’s close) |
$11.73 -0.26% | $-0.03 |
52-week high | $11.76 (04/15/21) |
52-week low | $10.51 (04/21/20) |
Yield
Distribution rate before sales charge as of 04/15/21 |
1.53% |
---|---|
Distribution rate after sales charge as of 04/15/21 |
1.53% |
30-day SEC yield as of 03/31/21 | 1.21% |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
12.85%
Best 5-year annualized return
(for period ending 03/31/14)
-1.45%
Worst 5-year annualized return
(for period ending 03/31/09)
5.79%
Average 5-year annualized return
Fund facts as of 02/28/21
$1,086.07M
395%
Monthly
1977
September
746444801 / 1842
07/14/94
Asset Allocation
PACYX
Management team
Literature
Fund documents |
|
Fact Sheet (YA share) (PDF) |
|
Summary Prospectus (PDF) |
|
Statutory Prospectus (PDF) |
|
Statement of Additional Information (SAI) (PDF) | |
Annual Report (PDF) |
|
Semiannual Report (PDF) |
|
Brochure (PDF) |
|
Proxy voting results (Form N-PX) (PDF) | |
Quarterly commentary (PDF) | |
Quarterly comparison of Putnam's Dynamic Asset Allocation funds (PDF) | |
How to create a diversified portfolio (PDF) |
Actively targeting inflation risk for retirement savers
We explain why a dynamic approach to hedging inflation risk in a target-date fund may be a better way to protect a retirement nest egg.Market volatility returns to "old" normal
Our outlook for stock market volatility sees the levels reached in 2018 continuing, in part because these levels were close to the long-term norm.Calibrate equity allocations with higher savings rates
Evidence of higher savings rates by plan participants make it reasonable to consider lower equity allocations across the glide path of target-date funds.Performance
Total return (%) as of 03/31/21
Annual performance as of 03/31/21
Annualized Total return (%) as of 03/31/21
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 16.19% | 6.40% | 6.16% | 5.98% |
After sales charge | N/A | N/A | N/A | N/A |
Bloomberg Barclays U.S. Aggregate Bond Index | 0.71% | 4.65% | 3.10% | 3.44% |
Putnam Conservative Blended Benchmark | 17.30% | 8.23% | 7.17% | 6.46% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 03/31/21 | 0.48% | - | |
YTD as of 04/15/21 | 2.32% | - | |
Yield
Distribution rate before sales charge as of 04/15/21 |
1.53% |
---|---|
Distribution rate after sales charge as of 04/15/21 |
1.53% |
30-day SEC yield as of 03/31/21 | 1.21% |
Risk-adjusted performance as of 02/28/21
Sharpe ratio (3 yrs.) | 0.70 |
---|
Volatility as of 02/28/21
Standard deviation (3 yrs.) | 6.60% |
---|
Fixed income statistics as of 02/28/21
Average effective duration | 3.63 yrs. |
---|
Lipper rankings as of 02/28/21
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 148/302 | 49% |
3 yrs. | 139/290 | 48% |
5 yrs. | 135/268 | 51% |
10 yrs. | 34/186 | 19% |
Morningstar Ratings™ as of 02/28/21
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 517 | |
3 yrs. | 517 | |
5 yrs. | 454 | |
10 yrs. | 278 |
Distributions
Record/Ex dividend date | 03/18/21 |
---|---|
Payable date | 03/22/21 |
Income | $0.015 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
Fnma Fn30 Tba Umbs 03.5000 03/01/2051 | 2.54% |
---|---|
Fnma Fn15 Tba Umbs 02.5000 03/01/2036 | 2.40% |
Apple Inc Sedol 2046251 | 2.32% |
Fnma Fn30 Tba Umbs 02.5000 03/01/2051 | 2.28% |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | 1.94% |
Microsoft Corp Sedol 2588173 | 1.92% |
Amazon.Com Inc Sedol 2000019 | 1.76% |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | 1.43% |
S&P Gsci Light Energy Er | 1.23% |
Gnma Gii30 Ma6932 03.0000 10/20/2050 | 1.22% |
Top 10 holdings, percent of portfolio | 19.04% |
Top 10 holdings as of 02/28/21 | |
---|---|
Fnma Fn30 Tba Umbs 03.5000 03/01/2051 | |
Fnma Fn15 Tba Umbs 02.5000 03/01/2036 | |
Apple Inc Sedol 2046251 | |
Fnma Fn30 Tba Umbs 02.5000 03/01/2051 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
S&P Gsci Light Energy Er | |
Gnma Gii30 Ma6932 03.0000 10/20/2050 | |
Holdings represent 19.04% of portfolio |
Top 10 holdings as of 01/31/21 | |
---|---|
Apple Inc Sedol 2046251 | |
Fnma Fn30 Tba Umbs 02.5000 02/01/2051 | |
Fnma Fn15 Tba Umbs 02.5000 02/01/2036 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 03.5000 02/01/2051 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn30 Tba Umbs 02.0000 03/01/2051 | |
Gnma Gii30 Ma6932 03.0000 10/20/2050 | |
Holdings represent 18.92% of portfolio |
Top 10 holdings as of 12/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Fnma Fn15 Tba Umbs 02.5000 01/01/2036 | |
Fnma Fn30 Tba Umbs 03.5000 01/01/2051 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Fnma Fn30 Tba Umbs 02.5000 02/01/2051 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn30 Tba Umbs 02.0000 02/01/2051 | |
Holdings represent 19.83% of portfolio |
Top 10 holdings as of 11/30/20 | |
---|---|
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
Apple Inc Sedol 2046251 | |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | |
Fnma Fn15 Tba Umbs 02.5000 12/01/2035 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn30 Tba Umbs 03.5000 01/01/2051 | |
Gnma Gii30 Ma6932 03.0000 10/20/2050 | |
Holdings represent 19.25% of portfolio |
US ULTRA BOND CBT JUN21 WNM1 | 3.85% |
---|---|
US 10YR NOTE (CBT)JUN21 TYM1 | 3.70% |
US 2YR NOTE (CBT) JUN21 TUM1 | 3.22% |
E-MINI RUSS 2000 JUN21 RTYM1 | 3.05% |
FNMA FN15 TBA UMBS 02.5000 04/01/2036 | 2.40% |
RU10VATR R US0001M P 02/05/22 JP | 2.31% |
APPLE INC SEDOL 2046251 | 2.28% |
GSGLPWDL R US0001M P 12/15/25 GS | 2.24% |
FNMA FN30 TBA UMBS 03.5000 05/01/2051 | 1.95% |
MICROSOFT CORP SEDOL 2588173 | 1.95% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 1.88% |
US LONG BOND(CBT) JUN21 USM1 | 1.86% |
FNMA FN30 TBA UMBS 02.5000 05/01/2051 | 1.80% |
AMAZON.COM INC SEDOL 2000019 | 1.76% |
MSCI EMGMKT JUN21 MESM1 | 1.45% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 1.35% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.32% |
FNMA FN30 TBA UMBS 02.5000 04/01/2051 | 1.23% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.21% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 1.21% |
S&P GSCI LIGHT ENERGY ER | 1.18% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 1.13% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.02% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 1.02% |
NASDAQ 100 E-MINI JUN21 NQM1 | 0.89% |
FNMA FN30 TBA UMBS 06.0000 04/01/2051 | 0.83% |
NVIDIA CORP SEDOL 2379504 | 0.80% |
CASH MGMT BILL 00.0000 06/29/2021 | 0.77% |
CITIGROUP INC SEDOL 2297907 | 0.73% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.64% |
ADOBE INC SEDOL 2008154 | 0.64% |
QUALCOMM INC SEDOL 2714923 | 0.64% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.62% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.61% |
ELI LILLY & CO SEDOL 2516152 | 0.58% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.52% |
CASH MGMT BILL 00.0000 07/20/2021 | 0.49% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.48% |
GNMA GII30 TBA 03.0000 04/01/2051 | 0.48% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.47% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.46% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.46% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.46% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.44% |
FORD MOTOR CO SEDOL 2615468 | 0.42% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.42% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.42% |
INTUIT INC SEDOL 2459020 | 0.42% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.41% |
FNMA FN30 TBA UMBS 03.5000 04/01/2051 | 0.39% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.38% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.38% |
PEPSICO INC SEDOL 2681511 | 0.36% |
UNION PACIFIC CORP SEDOL 2914734 | 0.36% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.36% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.36% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.36% |
WALMART INC SEDOL 2936921 | 0.34% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.33% |
MERCK & CO. INC. SEDOL 2778844 | 0.32% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.32% |
TREASURY BILL 00.0000 05/25/2021 | 0.31% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.31% |
TARGET CORP SEDOL 2259101 | 0.31% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.30% |
MASTERCARD INC - A SEDOL B121557 | 0.29% |
METLIFE INC SEDOL 2573209 | 0.29% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.29% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.28% |
EXELON CORP SEDOL 2670519 | 0.28% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.28% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.28% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.27% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.27% |
ABBVIE INC 03.2000 11/21/2029 | 0.26% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.26% |
DEERE & CO SEDOL 2261203 | 0.26% |
EBAY INC SEDOL 2293819 | 0.26% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.26% |
AUTODESK INC SEDOL 2065159 | 0.26% |
TREASURY BILL 00.0000 06/03/2021 | 0.26% |
CITIGROUP INC 03.6680 07/24/2028 | 0.25% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.25% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.25% |
ABBVIE INC SEDOL B92SR70 | 0.24% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.24% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.24% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.24% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.23% |
MCDONALD'S CORP SEDOL 2550707 | 0.23% |
NRG ENERGY INC SEDOL 2212922 | 0.23% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.23% |
HOME DEPOT INC SEDOL 2434209 | 0.23% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.22% |
ALTRIA GROUP INC | 0.22% |
TESLA INC SEDOL B616C79 | 0.22% |
MORGAN STANLEY | 0.22% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.21% |
HALLIBURTON CO SEDOL 2405302 | 0.21% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.21% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.20% |
TREASURY BILL 00.0000 06/10/2021 | 0.20% |
CRH PLC SEDOL 4182249 | 0.20% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.20% |
SOUTHERN CO/THE SEDOL 2829601 | 0.20% |
FNMA FN30 TBA UMBS 04.0000 04/01/2051 | 0.20% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.20% |
CDX CDX.NA.IG.36 100.0 06/20/2026 | 0.20% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.20% |
TREASURY BILL 00.0000 06/01/2021 | 0.19% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.19% |
FNMA FN30 TBA UMBS 03.0000 05/01/2051 | 0.19% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.19% |
CUMMINS INC SEDOL 2240202 | 0.19% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.19% |
DANAHER CORP SEDOL 2250870 | 0.19% |
FORTINET INC SEDOL B5B2106 | 0.19% |
UBS GROUP AG P/P 144A 03.4910 05/23/2023 | 0.19% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.18% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.18% |
BEST BUY CO INC SEDOL 2094670 | 0.18% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.18% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.18% |
NIKE INC -CL B SEDOL 2640147 | 0.18% |
COCA-COLA CO/THE SEDOL 2206657 | 0.17% |
DOW INC SEDOL BHXCF84 | 0.17% |
CIGNA CORP SEDOL BHJ0775 | 0.16% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.16% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.16% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.16% |
SONY GROUP CORP SEDOL 6821506 | 0.16% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.16% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.16% |
TREASURY BILL 00.0000 04/15/2021 | 0.16% |
APPLE INC 04.2500 02/09/2047 | 0.16% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.16% |
BIOGEN INC SEDOL 2455965 | 0.16% |
HUMANA INC SEDOL 2445063 | 0.16% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.15% |
VERIZON COMM 04.3290 09/21/2028 | 0.15% |
PACIFIC GAS & ELECTRIC 01.3670 03/10/2023 | 0.15% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.15% |
STACR 2016-DNA2 M3 04.7586 10/25/2028 | 0.15% |
MCKESSON CORP SEDOL 2378534 | 0.15% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.15% |
UNITED RENTALS INC SEDOL 2134781 | 0.15% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.14% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.14% |
MARRIOTT INTERNATIONAL -CL A SEDOL 2210614 | 0.14% |
LOWES COMPANIES INC | 0.14% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.14% |
AXA SA SEDOL 7088429 | 0.14% |
CASH MGMT BILL 00.0000 07/13/2021 | 0.14% |
CONOCOPHILLIPS | 0.14% |
ECOLAB INC 02.7000 11/01/2026 | 0.14% |
AFLAC INC SEDOL 2026361 | 0.14% |
AMERICAN TOWER CORP 02.7000 04/15/2031 | 0.14% |
PULTEGROUP INC SEDOL 2708841 | 0.14% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.14% |
EQUINIX INC. 02.9000 11/18/2026 | 0.13% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.13% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.13% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.13% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.13% |
ANZ NEW ZEALAND INT P/P 144A 02.8750 01/25/2022 | 0.13% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.13% |
FNMA FN30 AS7003 UMBS 03.0000 04/01/2046 | 0.13% |
IHS MARKIT LTD P/P 144A 04.7500 02/15/2025 | 0.13% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.13% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.13% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.13% |
CORTEVA INC SEDOL BK73B42 | 0.13% |
ENTERPRISE PRODUCTS OPER 04.2500 02/15/2048 | 0.13% |
MICROSOFT CORP 01.5500 08/08/2021 | 0.13% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.13% |
VALERO ENERGY CORP SEDOL 2041364 | 0.13% |
CHEVRON CORP | 0.13% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.13% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.13% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.12% |
JPMORGAN CHASE & CO 03.3750 05/01/2023 | 0.12% |
AMAZON.COM INC 03.1500 08/22/2027 | 0.12% |
AMGEN INC SEDOL 2023607 | 0.12% |
INTERPUBLIC GRP 04.6500 10/01/2028 | 0.12% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.12% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.12% |
DEUTSCHE BANK NY 01.6860 03/19/2026 | 0.12% |
BROADCOM CRP / CAYM 03.5000 01/15/2028 | 0.12% |
DANSKE BANK A/S P/P 144A 02.7000 03/02/2022 | 0.12% |
NOVARTIS CAPITAL CORP 04.0000 11/20/2045 | 0.12% |
S&P GLOBAL INC SEDOL BYV2325 | 0.12% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.12% |
HOLOGIC INC SEDOL 2433530 | 0.12% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.12% |
SERVICENOW INC SEDOL B80NXX8 | 0.12% |
GENERAL MOTORS FINL CO 04.0000 10/06/2026 | 0.12% |
FNMA FN30 BC2733 UMBS 03.0000 05/01/2046 | 0.11% |
TELEFONICA EMISIONES SAU USD 04.8950 03/06/2048 | 0.11% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.11% |
DNB BANK ASA P/P 144A 02.1500 12/02/2022 | 0.11% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.11% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.11% |
CF INDUSTRIES INC P/P 144A 04.5000 12/01/2026 | 0.11% |
HOYA CORP SEDOL 6441506 | 0.11% |
AIR LEASE CORP 03.2500 10/01/2029 | 0.11% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.11% |
EQUINIX INC SEDOL BVLZX12 | 0.11% |
TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.11% |
COSTAR GROUP INC SEDOL 2262864 | 0.11% |
BANK OF AMERICA CORP 06.1100 01/29/2037 | 0.10% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.10% |
MICROSOFT CORP 02.9210 03/17/2052 | 0.10% |
ORACLE CORP 04.0000 11/15/2047 | 0.10% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.10% |
DIGITAL REALTY TRUST LP 04.7500 10/01/2025 | 0.10% |
NOVARTIS AG-REG SEDOL 7103065 | 0.10% |
DEXCOM INC SEDOL B0796X4 | 0.10% |
ENERGY TRANSFER OPERATNG 03.7500 05/15/2030 | 0.10% |
LG CHEM LTD SEDOL 6346913 | 0.10% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.10% |
ROCHE HOLDINGS INC P/P 144A 04.0000 11/28/2044 | 0.10% |
APPLE INC 00.7500 05/11/2023 | 0.10% |
COMMONWEALTH BK AUST P/P 144A 03.1500 09/19/2027 | 0.10% |
CREDIT SUISSE GRP AG P/P 144A 02.1930 06/05/2026 | 0.10% |
EATON CORP PLC SEDOL B8KQN82 | 0.10% |
FNMA FN30 TBA UMBS 04.5000 04/01/2051 | 0.10% |
SYNOPSYS INC SEDOL 2867719 | 0.10% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.10% |
COMCAST CORP 03.4500 02/01/2050 | 0.10% |
MWST 2019-1 A 00.9086 06/25/2052 | 0.10% |
FNMA FN30 TBA UMBS 04.0000 05/01/2051 | 0.10% |
GNMA GII30 TBA 04.0000 04/01/2051 | 0.10% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.10% |
TJX COMPANIES INC SEDOL 2989301 | 0.10% |
