Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Growth Fund (Class Y) (PAGYX)
A globally diversified fund pursuing growth
Generally neutral allocations in early 2021
- We favor large-cap U.S. equities
- We have dialed down high yield
- Increase to commodities
Highlights
Objective
The fund seeks capital appreciation.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 80/20 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$20.84
0.24% | $0.05 |
$20.84
04/16/21 |
$14.30
04/21/20 |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
20.56%
Best 5-year annualized return
(for period ending 12/31/99)
-3.41%
Worst 5-year annualized return
(for period ending 03/31/09)
7.48%
Average 5-year annualized return
Fund facts as of 02/28/21
$2,977.01M
194%
Annually
2035
September
746444702 / 1843
07/14/94
Asset Allocation
PAGYX
Management team
Literature
Fund documents |
|
Fact Sheet (YA share) (PDF) |
|
Summary Prospectus (PDF) |
|
Statutory Prospectus (PDF) |
|
Statement of Additional Information (SAI) (PDF) | |
Annual Report (PDF) |
|
Semiannual Report (PDF) |
|
Brochure (PDF) |
|
Proxy voting results (Form N-PX) (PDF) | |
Quarterly commentary (PDF) | |
Quarterly comparison of Putnam's Dynamic Asset Allocation funds (PDF) | |
How to create a diversified portfolio (PDF) |
Actively targeting inflation risk for retirement savers
We explain why a dynamic approach to hedging inflation risk in a target-date fund may be a better way to protect a retirement nest egg.Market volatility returns to "old" normal
Our outlook for stock market volatility sees the levels reached in 2018 continuing, in part because these levels were close to the long-term norm.Calibrate equity allocations with higher savings rates
Evidence of higher savings rates by plan participants make it reasonable to consider lower equity allocations across the glide path of target-date funds.Performance
Total return (%) as of 03/31/21
Annual performance as of 03/31/21
Annualized Total return (%) as of 03/31/21
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 46.53% | 10.16% | 11.52% | 9.60% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | 62.53% | 17.12% | 16.64% | 13.79% |
Putnam Growth Blended Benchmark | 46.99% | 12.76% | 12.94% | 10.29% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 03/31/21 | 2.41% | - | |
YTD as of 04/15/21 | 8.79% | - | |
Risk-adjusted performance as of 02/28/21
Sharpe ratio (3 yrs.) | 0.47 |
---|
Volatility as of 02/28/21
Standard deviation (3 yrs.) | 15.55% |
---|
Fixed income statistics as of 02/28/21
Average effective duration | 0.56 yrs. |
---|
Lipper rankings as of 02/28/21
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 69/452 | 16% |
3 yrs. | 262/435 | 61% |
5 yrs. | 89/406 | 22% |
10 yrs. | 42/291 | 15% |
Morningstar Ratings™ as of 02/28/21
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 308 | |
3 yrs. | 308 | |
5 yrs. | 275 | |
10 yrs. | 186 |
Distributions
Record/Ex dividend date | 12/17/20 |
---|---|
Payable date | 12/21/20 |
Income | $0.131 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
Apple Inc Sedol 2046251 | 2.87% |
---|---|
Microsoft Corp Sedol 2588173 | 2.41% |
Amazon.Com Inc Sedol 2000019 | 2.22% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.47% |
S&P Gsci Light Energy Er | 1.40% |
Jpmorgan Chase & Co Sedol 2190385 | 1.22% |
Nvidia Corp Sedol 2379504 | 0.96% |
Eli Lilly & Co Sedol 2516152 | 0.81% |
Citigroup Inc Sedol 2297907 | 0.80% |
Adobe Inc Sedol 2008154 | 0.79% |
Top 10 holdings, percent of portfolio | 14.95% |
Top 10 holdings as of 02/28/21 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
S&P Gsci Light Energy Er | |
Jpmorgan Chase & Co Sedol 2190385 | |
Nvidia Corp Sedol 2379504 | |
Eli Lilly & Co Sedol 2516152 | |
Citigroup Inc Sedol 2297907 | |
Adobe Inc Sedol 2008154 | |
Holdings represent 14.95% of portfolio |
Top 10 holdings as of 01/31/21 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
S&P Gsci Light Energy Er | |
Jpmorgan Chase & Co Sedol 2190385 | |
Qualcomm Inc Sedol 2714923 | |
Nvidia Corp Sedol 2379504 | |
Eli Lilly & Co Sedol 2516152 | |
Adobe Inc Sedol 2008154 | |
Holdings represent 15.27% of portfolio |
Top 10 holdings as of 12/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Qualcomm Inc Sedol 2714923 | |
Adobe Inc Sedol 2008154 | |
Procter & Gamble Co/The Sedol 2704407 | |
Fnma Fn30 Tba Umbs 02.0000 02/01/2051 | |
Citigroup Inc Sedol 2297907 | |
Holdings represent 14.70% of portfolio |
Top 10 holdings as of 11/30/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Qualcomm Inc Sedol 2714923 | |
Adobe Inc Sedol 2008154 | |
Procter & Gamble Co/The Sedol 2704407 | |
Nvidia Corp Sedol 2379504 | |
Holdings represent 15.40% of portfolio |
E-MINI RUSS 2000 JUN21 RTYM1 | 6.14% |
---|---|
GSGLPWDL R US0001M P 12/15/25 GS | 4.03% |
APPLE INC SEDOL 2046251 | 2.77% |
MICROSOFT CORP SEDOL 2588173 | 2.40% |
RU10VATR R US0001M P 02/05/22 JP | 2.27% |
AMAZON.COM INC SEDOL 2000019 | 2.19% |
MSCI EAFE JUN21 MFSM1 | 1.55% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.48% |
MSCI EMGMKT JUN21 MESM1 | 1.43% |
S&P GSCI LIGHT ENERGY ER | 1.33% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.24% |
S&P MID 400 EMINI JUN21 FAM1 | 1.21% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.18% |
US 10YR NOTE (CBT)JUN21 TYM1 | 1.02% |
NVIDIA CORP SEDOL 2379504 | 0.96% |
CITIGROUP INC SEDOL 2297907 | 0.89% |
NASDAQ 100 E-MINI JUN21 NQM1 | 0.87% |
US ULTRA BOND CBT JUN21 WNM1 | 0.86% |
ADOBE INC SEDOL 2008154 | 0.78% |
QUALCOMM INC SEDOL 2714923 | 0.77% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.73% |
ELI LILLY & CO SEDOL 2516152 | 0.70% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.59% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.59% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.57% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.56% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.56% |
FNMA FN15 TBA UMBS 02.5000 04/01/2036 | 0.55% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.53% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.52% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.51% |
FORD MOTOR CO SEDOL 2615468 | 0.51% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.51% |
INTUIT INC SEDOL 2459020 | 0.50% |
DNB BANK ASA 2332K0U67 DCP 07/06/2021 | 0.50% |
NRW BANK 62939LRS0 DCP 04/26/2021 | 0.50% |
SWEDBANK AB 87019RTJ5 DCP 06/18/2021 | 0.50% |
VICTORY RECEIVABLES CORP 92646KUM2 DCP 07/21/2021 | 0.50% |
FNMA FN30 TBA UMBS 03.5000 05/01/2051 | 0.49% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.48% |
FNMA FN30 TBA UMBS 02.5000 05/01/2051 | 0.47% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.46% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.46% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.45% |
UNION PACIFIC CORP SEDOL 2914734 | 0.44% |
US LONG BOND(CBT) JUN21 USM1 | 0.44% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.44% |
PEPSICO INC SEDOL 2681511 | 0.44% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.44% |
WALMART INC SEDOL 2936921 | 0.42% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.42% |
FNMA FN30 TBA UMBS 02.5000 04/01/2051 | 0.41% |
MERCK & CO. INC. SEDOL 2778844 | 0.39% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.38% |
TARGET CORP SEDOL 2259101 | 0.37% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.37% |
MASTERCARD INC - A SEDOL B121557 | 0.36% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.36% |
METLIFE INC SEDOL 2573209 | 0.35% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.34% |
EXELON CORP SEDOL 2670519 | 0.34% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.34% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.34% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.33% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.33% |
DEERE & CO SEDOL 2261203 | 0.32% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.32% |
EBAY INC SEDOL 2293819 | 0.32% |
AUTODESK INC SEDOL 2065159 | 0.31% |
ABBVIE INC SEDOL B92SR70 | 0.30% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.30% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.29% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.29% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.29% |
CRH PLC SEDOL 4182249 | 0.28% |
NRG ENERGY INC SEDOL 2212922 | 0.28% |
HOME DEPOT INC SEDOL 2434209 | 0.28% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.28% |
MCDONALD'S CORP SEDOL 2550707 | 0.28% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.28% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.27% |
TESLA INC SEDOL B616C79 | 0.27% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.27% |
ALTRIA GROUP INC | 0.26% |
MORGAN STANLEY | 0.26% |
TREASURY BILL 00.0000 06/01/2021 | 0.26% |
TREASURY BILL 00.0000 06/10/2021 | 0.26% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.26% |
SONY GROUP CORP SEDOL 6821506 | 0.26% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.25% |
HALLIBURTON CO SEDOL 2405302 | 0.25% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.25% |
TREASURY BILL 00.0000 05/25/2021 | 0.24% |
SOUTHERN CO/THE SEDOL 2829601 | 0.24% |
DANAHER CORP SEDOL 2250870 | 0.24% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.23% |
CUMMINS INC SEDOL 2240202 | 0.23% |
TREASURY BILL 00.0000 05/06/2021 | 0.23% |
FORTINET INC SEDOL B5B2106 | 0.23% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.23% |
LG CHEM LTD SEDOL 6346913 | 0.23% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.23% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.22% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.22% |
NIKE INC -CL B SEDOL 2640147 | 0.22% |
BEST BUY CO INC SEDOL 2094670 | 0.22% |
COCA-COLA CO/THE SEDOL 2206657 | 0.21% |
DOW INC SEDOL BHXCF84 | 0.21% |
GNMA GII30 TBA 03.0000 04/01/2051 | 0.21% |
THUNDER BAY FUNDING LLC 88602TTN3 DCP 06/22/2021 | 0.21% |
CIGNA CORP SEDOL BHJ0775 | 0.20% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.20% |
AXA SA SEDOL 7088429 | 0.20% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.20% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.20% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.20% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.20% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.19% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.19% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.19% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.19% |
HUMANA INC SEDOL 2445063 | 0.19% |
FNMA FN30 TBA UMBS 06.0000 04/01/2051 | 0.19% |
BIOGEN INC SEDOL 2455965 | 0.18% |
UNITED RENTALS INC SEDOL 2134781 | 0.18% |
TREASURY BILL 00.0000 05/13/2021 | 0.18% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.18% |
MCKESSON CORP SEDOL 2378534 | 0.18% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.17% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.17% |
CONOCOPHILLIPS | 0.17% |
HOYA CORP SEDOL 6441506 | 0.17% |
MARRIOTT INTERNATIONAL -CL A SEDOL 2210614 | 0.17% |
PULTEGROUP INC SEDOL 2708841 | 0.17% |
LOWES COMPANIES INC | 0.17% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.17% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.17% |
AFLAC INC SEDOL 2026361 | 0.16% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.16% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.16% |
CORTEVA INC SEDOL BK73B42 | 0.16% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.16% |
VALERO ENERGY CORP SEDOL 2041364 | 0.16% |
SK HYNIX INC SEDOL 6450267 | 0.16% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.16% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.16% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.16% |
CHEVRON CORP | 0.16% |
AMGEN INC SEDOL 2023607 | 0.15% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.15% |
SERVICENOW INC SEDOL B80NXX8 | 0.15% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.15% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.15% |
MERCADOLIBRE INC SEDOL B23X1H3 | 0.15% |
TREASURY BILL 00.0000 06/03/2021 | 0.15% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.15% |
NOVARTIS AG-REG SEDOL 7103065 | 0.15% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.15% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.15% |
S&P GLOBAL INC SEDOL BYV2325 | 0.15% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.15% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.15% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.14% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.14% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.14% |
HOLOGIC INC SEDOL 2433530 | 0.14% |
MEITUAN-CLASS B SEDOL BGJW376 | 0.14% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.14% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.14% |
HDFC BANK LIMITED SEDOL BK1N461 | 0.14% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.13% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.13% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.13% |
COSTAR GROUP INC SEDOL 2262864 | 0.13% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.13% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.13% |
TREASURY BILL 00.0000 04/08/2021 | 0.13% |
NOVATEK MICROELECTRONICS COR SEDOL 6346333 | 0.13% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.13% |
EQUINIX INC SEDOL BVLZX12 | 0.13% |
NESTLE SA-REG SEDOL 7123870 | 0.13% |
DEXCOM INC SEDOL B0796X4 | 0.13% |
JD.COM INC-ADR SEDOL BMM27D9 | 0.13% |
EATON CORP PLC SEDOL B8KQN82 | 0.13% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.12% |
ALLIANZ SE-REG SEDOL 5231485 | 0.12% |
BHP GROUP LTD SEDOL 6144690 | 0.12% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.12% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.12% |
TJX COMPANIES INC SEDOL 2989301 | 0.12% |
SYNOPSYS INC SEDOL 2867719 | 0.12% |
O'REILLY AUTOMOTIVE INC SEDOL B65LWX6 | 0.12% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.12% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.12% |
DIAGEO PLC SEDOL 0237400 | 0.12% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.12% |
L OREAL SEDOL 4057808 | 0.12% |
MEDIATEK INC SEDOL 6372480 | 0.12% |
EXXON MOBIL CORP SEDOL 2326618 | 0.12% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.12% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.12% |
QUANTA SERVICES INC SEDOL 2150204 | 0.11% |
AIRBNB INC-CLASS A SEDOL BMGYYH4 | 0.11% |
PRUDENTIAL PLC SEDOL 0709954 | 0.11% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.11% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.11% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.11% |
RADIAN GROUP INC SEDOL 2173911 | 0.11% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.11% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.11% |
UBER TECHNOLOGIES INC SEDOL BK6N347 | 0.11% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.11% |
THALES SA SEDOL 4162791 | 0.11% |
RIO TINTO PLC SEDOL 0718875 | 0.11% |
LIBERTY GLOBAL PLC- C SEDOL B8W67B1 | 0.11% |
ALLIANCE DATA SYSTEMS CORP SEDOL 2762030 | 0.11% |
AP MOLLER-MAERSK A/S-B SEDOL 4253048 | 0.11% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.10% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.10% |
KAKAO CORP SEDOL 6194037 | 0.10% |
LI NING CO LTD SEDOL B01JCK9 | 0.10% |
NEXI SPA SEDOL BJ1F880 | 0.10% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.10% |
MINEBEA CO LTD SEDOL 6642406 | 0.10% |
SBERBANK PJSC -SPONSORED ADR SEDOL B5SC091 | 0.10% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.10% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.10% |
TOTAL SE SEDOL B15C557 | 0.10% |
ABIOMED INC SEDOL 2003698 | 0.10% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.10% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.10% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.10% |
BNP PARIBAS SEDOL 7309681 | 0.10% |
POLARIS INC SEDOL 2692933 | 0.10% |
RELIANC-GDR 144A 144A SEDOL B16CYP9 | 0.10% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.10% |
AMERISOURCEBERGEN CORP | 0.10% |
ITOCHU CORP SEDOL 6467803 | 0.10% |
CAIXABANK SA SEDOL B283W97 | 0.10% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.10% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.10% |
KINDER MORGAN INC SEDOL B3NQ4P8 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.10% |
BRENNTAG SE SEDOL B4YVF56 | 0.10% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.10% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.10% |
ABB LTD-REG SEDOL 7108899 | 0.10% |
ORSTED A/S SEDOL BYT16L4 | 0.10% |
TATA CONSULTANCY SVS LTD SEDOL B01NPJ1 | 0.10% |
