Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Balanced Fund (Class Y) (PABYX)
A globally diversified fund pursuing a balance of growth and income
Generally neutral allocations in early 2021
- We favor large-cap U.S. equities
- We have dialed down high yield
- Increase to commodities
Highlights
Objective
The fund seeks total return.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 60/40 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$17.66
0.06% | $0.01 |
$17.66
04/16/21 |
$13.49
04/21/20 |
Fund facts as of 02/28/21
$2,670.95M
265%
Quarterly
2033
September
746444884 / 1841
07/05/94
Asset Allocation
PABYX
Management team
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Brochure (PDF) |
Quarterly commentary (PDF) |
Market volatility returns to "old" normal
Our outlook for stock market volatility sees the levels reached in 2018 continuing, in part because these levels were close to the long-term norm.Watch the euro as Italy votes
We are watching the referendum in Italy this weekend for yet another existential crisis for the euro.Italy's bank troubles challenge EU
Troubled banks in Italy pose a new challenge to the EU, one that has been compounded by the U.K.'s vote in favor of Brexit.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
17.79%
Best 5-year annualized return
(for period ending 12/31/99)
-3.21%
Worst 5-year annualized return
(for period ending 03/31/09)
6.83%
Average 5-year annualized return
Total return (%) as of 03/31/21
Annual performance as of 03/31/21
Annualized Total return (%) as of 03/31/21
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 33.68% | 9.01% | 9.49% | 8.49% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | 62.53% | 17.12% | 16.64% | 13.79% |
Putnam Balanced Blended Benchmark | 34.68% | 11.45% | 10.86% | 9.17% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 03/31/21 | 1.80% | - | |
YTD as of 04/15/21 | 6.59% | - | |
Yield
Distribution rate before sales charge as of 04/15/21 |
1.20% |
---|---|
Distribution rate after sales charge as of 04/15/21 |
1.20% |
30-day SEC yield as of 03/31/21 | 1.05% |
Risk-adjusted performance as of 02/28/21
Sharpe ratio (3 yrs.) | 0.54 |
---|
Volatility as of 02/28/21
Standard deviation (3 yrs.) | 12.02% |
---|
Fixed income statistics as of 02/28/21
Average effective duration | 1.79 yrs. |
---|
Lipper rankings as of 02/28/21
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 136/571 | 24% |
3 yrs. | 196/546 | 36% |
5 yrs. | 134/484 | 28% |
10 yrs. | 38/359 | 11% |
Morningstar Ratings™ as of 02/28/21
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 641 | |
3 yrs. | 641 | |
5 yrs. | 573 | |
10 yrs. | 411 |
Distributions
Record/Ex dividend date | 03/18/21 |
---|---|
Payable date | 03/22/21 |
Income | $0.053 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Apple Inc Sedol 2046251 | 3.02% |
---|---|
Microsoft Corp Sedol 2588173 | 2.57% |
Amazon.Com Inc Sedol 2000019 | 2.37% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.53% |
S&P Gsci Light Energy Er | 1.42% |
Fnma Fn30 Tba Umbs 02.5000 03/01/2051 | 1.39% |
Fnma Fn15 Tba Umbs 02.5000 03/01/2036 | 1.33% |
Jpmorgan Chase & Co Sedol 2190385 | 1.28% |
Fnma Fn30 Tba Umbs 03.5000 03/01/2051 | 1.15% |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | 1.05% |
Top 10 holdings, percent of portfolio | 17.11% |
Top 10 holdings as of 02/28/21 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
S&P Gsci Light Energy Er | |
Fnma Fn30 Tba Umbs 02.5000 03/01/2051 | |
Fnma Fn15 Tba Umbs 02.5000 03/01/2036 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn30 Tba Umbs 03.5000 03/01/2051 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Holdings represent 17.11% of portfolio |
Top 10 holdings as of 01/31/21 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.5000 02/01/2051 | |
Fnma Fn15 Tba Umbs 02.5000 02/01/2036 | |
S&P Gsci Light Energy Er | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn30 Tba Umbs 02.0000 03/01/2051 | |
Qualcomm Inc Sedol 2714923 | |
Holdings represent 17.17% of portfolio |
Top 10 holdings as of 12/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
FNMA FN15 TBA UMBS 02.5000 01/01/2036 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Qualcomm Inc Sedol 2714923 | |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | |
Holdings represent 16.57% of portfolio |
Top 10 holdings as of 11/30/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn15 Tba Umbs 02.5000 12/01/2035 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Qualcomm Inc Sedol 2714923 | |
Holdings represent 17.29% of portfolio |
E-MINI RUSS 2000 JUN21 RTYM1 | 5.41% |
---|---|
GSGLPWDL R US0001M P 12/15/25 GS | 4.04% |
APPLE INC SEDOL 2046251 | 2.92% |
MICROSOFT CORP SEDOL 2588173 | 2.58% |
AMAZON.COM INC SEDOL 2000019 | 2.34% |
RU10VATR R US0001M P 02/05/22 JP | 2.28% |
US ULTRA BOND CBT JUN21 WNM1 | 2.07% |
US 10YR NOTE (CBT)JUN21 TYM1 | 1.78% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.54% |
MSCI EMGMKT JUN21 MESM1 | 1.44% |
S&P GSCI LIGHT ENERGY ER | 1.35% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.31% |
FNMA FN15 TBA UMBS 02.5000 04/01/2036 | 1.31% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.30% |
FNMA FN30 TBA UMBS 02.5000 05/01/2051 | 1.10% |
NVIDIA CORP SEDOL 2379504 | 1.03% |
FNMA FN30 TBA UMBS 03.5000 05/01/2051 | 1.02% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 1.00% |
US LONG BOND(CBT) JUN21 USM1 | 0.99% |
CITIGROUP INC SEDOL 2297907 | 0.95% |
NASDAQ 100 E-MINI JUN21 NQM1 | 0.87% |
ADOBE INC SEDOL 2008154 | 0.82% |
QUALCOMM INC SEDOL 2714923 | 0.82% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.78% |
FNMA FN30 TBA UMBS 02.5000 04/01/2051 | 0.76% |
ELI LILLY & CO SEDOL 2516152 | 0.75% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.67% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.64% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.63% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.63% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.61% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.60% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.58% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.56% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.54% |
FORD MOTOR CO SEDOL 2615468 | 0.54% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.54% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.53% |
INTUIT INC SEDOL 2459020 | 0.53% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.52% |
US 2YR NOTE (CBT) JUN21 TUM1 | 0.51% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.50% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.48% |
UNION PACIFIC CORP SEDOL 2914734 | 0.48% |
TREASURY BILL 00.0000 06/03/2021 | 0.47% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.46% |
PEPSICO INC SEDOL 2681511 | 0.46% |
FNMA FN30 TBA UMBS 06.0000 04/01/2051 | 0.46% |
WALMART INC SEDOL 2936921 | 0.46% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.46% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.45% |
MERCK & CO. INC. SEDOL 2778844 | 0.42% |
TARGET CORP SEDOL 2259101 | 0.40% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.39% |
MASTERCARD INC - A SEDOL B121557 | 0.39% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.39% |
METLIFE INC SEDOL 2573209 | 0.38% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.37% |
EXELON CORP SEDOL 2670519 | 0.36% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.36% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.35% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.35% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.35% |
DEERE & CO SEDOL 2261203 | 0.34% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.34% |
EBAY INC SEDOL 2293819 | 0.34% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.33% |
AUTODESK INC SEDOL 2065159 | 0.32% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.32% |
ABBVIE INC SEDOL B92SR70 | 0.32% |
CASH MGMT BILL 00.0000 06/29/2021 | 0.32% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.32% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.31% |
HOME DEPOT INC SEDOL 2434209 | 0.30% |
NRG ENERGY INC SEDOL 2212922 | 0.30% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.30% |
MCDONALD'S CORP SEDOL 2550707 | 0.30% |
TESLA INC SEDOL B616C79 | 0.29% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.29% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.29% |
ALTRIA GROUP INC | 0.28% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.28% |
MORGAN STANLEY | 0.27% |
GNMA GII30 TBA 03.0000 04/01/2051 | 0.27% |
TREASURY BILL 00.0000 06/10/2021 | 0.27% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.27% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.27% |
HALLIBURTON CO SEDOL 2405302 | 0.26% |
CRH PLC SEDOL 4182249 | 0.26% |
DANAHER CORP SEDOL 2250870 | 0.25% |
SOUTHERN CO/THE SEDOL 2829601 | 0.25% |
FORTINET INC SEDOL B5B2106 | 0.25% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.25% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.24% |
CUMMINS INC SEDOL 2240202 | 0.24% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.24% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.24% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.24% |
NIKE INC -CL B SEDOL 2640147 | 0.24% |
CASH MGMT BILL 00.0000 07/20/2021 | 0.23% |
BEST BUY CO INC SEDOL 2094670 | 0.23% |
DOW INC SEDOL BHXCF84 | 0.22% |
CIGNA CORP SEDOL BHJ0775 | 0.22% |
COCA-COLA CO/THE SEDOL 2206657 | 0.22% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.21% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.21% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.20% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.20% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.20% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.20% |
HUMANA INC SEDOL 2445063 | 0.20% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.20% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.20% |
UNITED RENTALS INC SEDOL 2134781 | 0.20% |
BIOGEN INC SEDOL 2455965 | 0.19% |
FNMA FN30 TBA UMBS 03.0000 05/01/2051 | 0.19% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.19% |
SONY GROUP CORP SEDOL 6821506 | 0.19% |
MCKESSON CORP SEDOL 2378534 | 0.19% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.19% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.18% |
CONOCOPHILLIPS | 0.18% |
AXA SA SEDOL 7088429 | 0.18% |
PULTEGROUP INC SEDOL 2708841 | 0.18% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.18% |
MARRIOTT INTERNATIONAL -CL A SEDOL 2210614 | 0.18% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.18% |
AFLAC INC SEDOL 2026361 | 0.18% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.18% |
LOWES COMPANIES INC | 0.18% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.18% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.17% |
CORTEVA INC SEDOL BK73B42 | 0.17% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.17% |
VALERO ENERGY CORP SEDOL 2041364 | 0.17% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.17% |
AMGEN INC SEDOL 2023607 | 0.17% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.17% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.17% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.16% |
SERVICENOW INC SEDOL B80NXX8 | 0.16% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.16% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.16% |
CHEVRON CORP | 0.16% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.16% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.16% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.16% |
S&P GLOBAL INC SEDOL BYV2325 | 0.16% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.16% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.15% |
HOLOGIC INC SEDOL 2433530 | 0.15% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.15% |
ABBVIE INC 03.2000 11/21/2029 | 0.15% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.14% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.14% |
COSTAR GROUP INC SEDOL 2262864 | 0.14% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.14% |
CASH MGMT BILL 00.0000 07/13/2021 | 0.14% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.14% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.14% |
DEXCOM INC SEDOL B0796X4 | 0.14% |
EQUINIX INC SEDOL BVLZX12 | 0.14% |
LG CHEM LTD SEDOL 6346913 | 0.14% |
EATON CORP PLC SEDOL B8KQN82 | 0.14% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.13% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.13% |
TJX COMPANIES INC SEDOL 2989301 | 0.13% |
CITIGROUP INC 03.6680 07/24/2028 | 0.13% |
SYNOPSYS INC SEDOL 2867719 | 0.13% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.13% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.13% |
O'REILLY AUTOMOTIVE INC SEDOL B65LWX6 | 0.13% |
HOYA CORP SEDOL 6441506 | 0.13% |
TREASURY BILL 00.0000 06/01/2021 | 0.13% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.13% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.12% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.12% |
EXXON MOBIL CORP SEDOL 2326618 | 0.12% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.12% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.12% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.12% |
AIRBNB INC-CLASS A SEDOL BMGYYH4 | 0.12% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.12% |
QUANTA SERVICES INC SEDOL 2150204 | 0.12% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.12% |
FNMA FN30 TBA UMBS 04.0000 04/01/2051 | 0.12% |
FNMA FN30 TBA UMBS 04.0000 05/01/2051 | 0.12% |
RADIAN GROUP INC SEDOL 2173911 | 0.12% |
STACR 2016-DNA2 M3 04.7586 10/25/2028 | 0.12% |
UBER TECHNOLOGIES INC SEDOL BK6N347 | 0.12% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.12% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.12% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.12% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.12% |
ALLIANCE DATA SYSTEMS CORP SEDOL 2762030 | 0.11% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.11% |
CDX CDX.NA.IG.36 100.0 06/20/2026 | 0.11% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.11% |
NOVARTIS AG-REG SEDOL 7103065 | 0.11% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.11% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.11% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.11% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.11% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.11% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.11% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.11% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.11% |
VERIZON COMM 04.3290 09/21/2028 | 0.11% |
ABIOMED INC SEDOL 2003698 | 0.10% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.10% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.10% |
POLARIS INC SEDOL 2692933 | 0.10% |
AMERISOURCEBERGEN CORP | 0.10% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.10% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.10% |
UBS GROUP AG P/P 144A 03.4910 05/23/2023 | 0.10% |
KINDER MORGAN INC SEDOL B3NQ4P8 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.10% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.10% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.10% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.10% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.10% |
GARTNER INC SEDOL 2372763 | 0.10% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.10% |
ARAMARK SEDOL BH3XG17 | 0.10% |
TOTAL SE SEDOL B15C557 | 0.10% |
ALLSTATE CORP SEDOL 2019952 | 0.10% |
VONTIER CORP SEDOL BH4GV32 | 0.10% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.10% |
REPUBLIC OF INDONESIA REGS 04.7500 01/08/2026 | 0.10% |
STATE STREET CORP SEDOL 2842040 | 0.10% |
NESTLE SA-REG SEDOL 7123870 | 0.09% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.09% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.09% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.09% |
NXP SEMICONDUCTORS NV SEDOL B505PN7 | 0.09% |
BHP GROUP LTD SEDOL 6144690 | 0.09% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.09% |
AGCO CORP SEDOL 2010278 | 0.09% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.09% |
ALLIANZ SE-REG SEDOL 5231485 | 0.09% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.09% |
DIAGEO PLC SEDOL 0237400 | 0.09% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.09% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.09% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.09% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.09% |
AMEREN CORPORATION SEDOL 2050832 | 0.09% |
AMERICAN TOWER CORP 02.7000 04/15/2031 | 0.09% |
