Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, and Putnam Fixed Income Absolute Return Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Income
Minnesota Tax Exempt Income Fund (Class Y) (PMNYX)
Seeking a high level of tax-free income
Highlights
Objective
The fund seeks as high a level of current income exempt from federal income tax and Minnesota personal income tax as we believe is consistent with preservation of capital.
Strategy and process
- Tax-advantaged income The fund offers Minnesota residents the potential for high current income that is free from federal income tax and Minnesota State personal income taxes.
- Focus on performance The portfolio managers seek to provide a competitive yield through a combination of careful security selection and portfolio construction strategies.
- A diversified portfolio A broadly diversified portfolio enables the managers to pursue current tax-free income opportunities while managing risk and seeking to preserve capital.
Fund price and assets |
Yesterday’s close | 52-week high | 52-week low | Net assets and outstanding shares |
---|---|---|---|---|
Net asset value |
$8.72
0.23% | $0.02 |
$9.71
07/27/21 |
$8.56
06/16/22 |
Download CSV |
Fund facts as of 02/28/22
$161.51M
12%
Monthly
201
May
74683M506 / 1827
01/02/08
Tax-free Income
PMNYX
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (R6 share) (PDF) |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Quarterly commentary (PDF) |
A look at leveraged loans and CLOs
A recent Active Insights podcast features a discussion of leveraged loans, and collateralized loan obligations (CLOs).U.S. recession ifs and whens
The U.S. will likely avoid a recession in 2022, in our view. That risk rises next year as the Fed raises rates and China decelerates.Munis after Q1 — and April — and 8 reasons why we are still constructive
While munis suffered a bad quarter to start 2022, brighter days may be ahead amid strong fundamentals.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
7.88%
Best 5-year annualized return
(for period ending 12/31/95)
1.19%
Worst 5-year annualized return
(for period ending 06/30/22)
4.61%
Average 5-year annualized return
Total return (%) as of 06/30/22
Annual performance as of 06/30/22
Annualized Total return (%) as of 06/30/22
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | -8.25% | -0.38% | 1.19% | 2.01% |
After sales charge | N/A | N/A | N/A | N/A |
Bloomberg Municipal Bond Index | -8.57% | -0.18% | 1.51% | 2.38% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 06/30/22 | -1.62% | - | |
YTD as of 07/05/22 | -7.80% | - | |
Yield
Distribution rate before sales charge as of 07/05/22 |
2.41% |
---|---|
Distribution rate after sales charge as of 07/05/22 |
2.41% |
30-day SEC yield as of 06/30/22 | 2.55% |
Risk-adjusted performance as of 02/28/22
Sharpe ratio (3 yrs.) | 0.56 |
---|---|
Information ratio (3 yrs.) | -0.35 |
Volatility as of 02/28/22
Standard deviation (3 yrs.) | 3.88% |
---|---|
Beta | 0.89 |
R-squared | 0.98 |
Fixed income statistics as of 02/28/22
Duration to worst | 4.44 yrs. |
---|
Lipper rankings as of 02/28/22
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 16/37 | 43% |
3 yrs. | 11/37 | 29% |
5 yrs. | 11/32 | 34% |
10 yrs. | 7/26 | 26% |
Morningstar Ratings™ as of 05/31/22
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 43 | |
3 yrs. | 43 | |
5 yrs. | 39 | |
10 yrs. | 30 |
Distributions
Accrual days | 30 |
---|---|
Accrual start date | 06/01/22 |
Accrual end date | 06/30/22 |
Payable date | 06/30/22 |
Non-taxable income | $0.017208029 |
Extra taxable income | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Tax-Equivalent Yield Calculator
When considering investing in municipal bonds, you should evaluate yields on a tax-equivalent basis, taking into account your tax liability on the interest earned from each.
- Federally tax-exempt bonds typically yield less income than taxable bonds.
- State and local income tax-exempt bonds may yield less than those whose interest is taxed in a particular jurisdiction.
Holdings
Minneapolis -Rev 04.0000 11/15/2040 | 2.67% |
---|---|
Mn Hgr Edu Facs Auth 04.0000 10/01/2050 | 2.34% |
Mn Hsg Fin Agy -F 03.0000 07/01/2052 | 2.08% |
Minnesota St 05.0000 06/01/2037 | 2.02% |
Minneapolis Hlth-B2 00.3700 11/15/2035 | 1.92% |
Rochester Pub Schs 5 04.0000 02/01/2023 | 1.91% |
Rochester Hlth-B-Mayo 00.4600 11/15/2038 | 1.89% |
Hennepin Co-B-Ref 00.4900 12/01/2038 | 1.86% |
Shakopee Pub-C-Cabs 00.0000 02/01/2030 | 1.74% |
Minneapolis Hlth-A 05.0000 11/15/2034 | 1.67% |
Top 10 holdings, percent of portfolio | 20.11% |
Top 10 holdings as of 02/28/22 | |
---|---|
Minneapolis -Rev 04.0000 11/15/2040 | |
Mn Hgr Edu Facs Auth 04.0000 10/01/2050 | |
Mn Hsg Fin Agy -F 03.0000 07/01/2052 | |
Minnesota St 05.0000 06/01/2037 | |
Minneapolis Hlth-B2 00.3700 11/15/2035 | |
Rochester Pub Schs 5 04.0000 02/01/2023 | |
Rochester Hlth-B-Mayo 00.4600 11/15/2038 | |
Hennepin Co-B-Ref 00.4900 12/01/2038 | |
Shakopee Pub-C-Cabs 00.0000 02/01/2030 | |
Minneapolis Hlth-A 05.0000 11/15/2034 | |
Holdings represent 20.11% of portfolio |
Top 10 holdings as of 01/31/22 | |
---|---|
Minneapolis -Rev 04.0000 11/15/2038 | |
Mn Hsg Fin Agy -F 03.0000 07/01/2052 | |
Minnesota St 05.0000 06/01/2037 | |
Rochester Pub Schs 5 04.0000 02/01/2023 | |
Minneapolis Hlth-B2 00.0700 11/15/2035 | |
Rochester Hlth-B-Mayo 00.0900 11/15/2038 | |
Shakopee Pub-C-Cabs 00.0000 02/01/2030 | |
Minneapolis Hlth-A 05.0000 11/15/2034 | |
Hennepin Co Regl -A 05.0000 12/01/2038 | |
Univ Of Mn Rgts-A 05.0000 09/01/2041 | |
Holdings represent 18.52% of portfolio |
Top 10 holdings as of 12/31/21 | |
---|---|
Minneapolis -Rev 04.0000 11/15/2038 | |
Mn Hsg Fin Agy -F 03.0000 07/01/2052 | |
Minnesota St 05.0000 06/01/2037 | |
Rochester Pub Schs 5 04.0000 02/01/2023 | |
Rochester Hlth-B-Mayo 00.1000 11/15/2038 | |
Shakopee Pub-C-Cabs 00.0000 02/01/2030 | |
Minneapolis Hlth-A 05.0000 11/15/2034 | |
Hennepin Co Regl -A 05.0000 12/01/2038 | |
Univ Of Mn Rgts-A 05.0000 09/01/2041 | |
Duluth Eco Dev Auth-A 05.0000 02/15/2043 | |
Holdings represent 18.30% of portfolio |
Top 10 holdings as of 11/30/21 | |
---|---|
Minneapolis -Rev 04.0000 11/15/2038 | |
Mn Hsg Fin Agy -F 03.0000 07/01/2052 | |
Minnesota St 05.0000 06/01/2037 | |
Rochester Pub Schs 5 04.0000 02/01/2023 | |
Rochester Hlth-B-Mayo 00.0300 11/15/2038 | |
Shakopee Pub-C-Cabs 00.0000 02/01/2030 | |
Minneapolis Hlth-A 05.0000 11/15/2034 | |
Hennepin Co Regl -A 05.0000 12/01/2038 | |
Univ Of Mn Rgts-A 05.0000 09/01/2041 | |
Duluth Eco Dev Auth-A 05.0000 02/15/2043 | |
Holdings represent 18.58% of portfolio |
MINNEAPOLIS -REV 04.0000 11/15/2040 | 2.94% |
---|---|
MN MUNI GAS AGY-A 04.0000 12/01/2052 | 2.71% |
MN HGR EDU FACS AUTH 04.0000 10/01/2046 | 2.21% |
MINNESOTA ST 05.0000 06/01/2037 | 2.05% |
MN HSG FIN AGY -F 03.0000 07/01/2052 | 2.04% |
ROCHESTER PUB SCHS 5 04.0000 02/01/2023 | 1.97% |
SHAKOPEE PUB-C-CABS 00.0000 02/01/2030 | 1.73% |
MINNEAPOLIS HLTH-A 05.0000 11/15/2034 | 1.56% |
HENNEPIN CO REGL -A 05.0000 12/01/2038 | 1.48% |
UNIV OF MN RGTS-A 05.0000 09/01/2041 | 1.42% |
ROCHESTER HLTH-A-MAYO 00.6800 11/15/2038 | 1.40% |
DULUTH ECO DEV AUTH-A 05.0000 02/15/2043 | 1.37% |
ST PAUL HSG & REDEV-A 05.7500 09/01/2046 | 1.36% |
ROCHESTER HLTH-B-MAYO 00.6800 11/15/2038 | 1.29% |
ROCHESTER PUB ISD535 04.0000 02/01/2032 | 1.27% |
STHRN MN PWR CAB -A 00.0000 01/01/2024 | 1.25% |
MN HGR EDU FACS AUTH 03.0000 10/01/2038 | 1.19% |
MINNEAPOLIS MN & SAIN 05.0000 11/15/2023 | 1.15% |
MINNEAPOLIS MN 03.0000 12/01/2028 | 1.09% |
MINNEAPOLIS SPL SD 1 04.0000 02/01/2035 | 1.09% |
WSTRN MN MUNI PWR-A 05.0000 01/01/2049 | 1.08% |
HENNEPIN CO-C 05.0000 12/01/2034 | 1.08% |
STHRN MN MUNI PWR AGY 05.0000 01/01/2042 | 1.08% |
UNIV OF MN RGTS-A 05.0000 09/01/2039 | 1.07% |
MINNEAPOLIS HLTH-B2 00.4500 11/15/2035 | 1.03% |
DULUTH ISD 709-B-REF 05.0000 02/01/2028 | 1.01% |
RICHFIELD ISD 280-A 04.0000 02/01/2036 | 1.01% |
SAINT CLOUD MN HLTH C 05.0000 05/01/2046 | 1.01% |
ROCHESTER HLTH CARE 04.0000 11/15/2048 | 0.99% |
MN HGR EDU FACS AUTH 04.0000 12/01/2040 | 0.98% |
SAINT PAUL ISD 625-D 05.0000 02/01/2029 | 0.98% |
BAYTOWN TWP MN LEASE 04.0000 08/01/2041 | 0.90% |
ILLINOIS ST 05.0000 10/01/2032 | 0.86% |
DULUTH MN ISD COPS-A 04.0000 03/01/2032 | 0.85% |
MINNEAPOLIS SPL SD 1 05.0000 02/01/2032 | 0.82% |
GUAM GOVT BUSINESS 04.0000 01/01/2042 | 0.77% |
WINONA AREA ISD 861 04.0000 02/01/2031 | 0.75% |
HENNEPIN CO REGL -A 05.0000 12/01/2037 | 0.74% |
MET COUNCIL-REF-C 04.0000 03/01/2025 | 0.73% |
LITCHFIELD PUB SCHS 05.0000 02/01/2024 | 0.72% |
GUAM GOVT WTRWKS AUTH 05.0000 01/01/2050 | 0.71% |
MN HGR EDU FACS AUTH 05.0000 10/01/2040 | 0.71% |
UNIV OF MN RGTS-A 05.0000 04/01/2035 | 0.70% |
UNIV OF MN RGTS-A 05.0000 04/01/2041 | 0.70% |
DULUTH ECO DEV AUTH-A 05.2500 02/15/2058 | 0.69% |
MN HGR EDU FACS-8-K 05.0000 03/01/2037 | 0.68% |
WSTRN MN MUNI PWR AGY 05.0000 01/01/2031 | 0.68% |
ROCHESTER ELEC-B 05.0000 12/01/2043 | 0.68% |
ST PAUL HSG-A-REF 05.0000 07/01/2033 | 0.68% |
MINNESOTA ST-A 05.0000 06/01/2038 | 0.67% |
WSTRN MUNI PWR-A-REF 05.0000 01/01/2030 | 0.66% |
MINNESOTA ST HGR EDU 05.0000 05/01/2047 | 0.66% |
ST PAUL HSG-A-SYS 04.0000 11/15/2036 | 0.66% |
ST PAUL HSG-A-SYS 04.0000 11/15/2037 | 0.66% |
MN HGR EDU FACS-REF 04.0000 03/01/2048 | 0.65% |
MN ST CLGS & UNIV-A 04.0000 10/01/2025 | 0.65% |
MINNEAPOLIS HLTH-B 00.7000 11/15/2048 | 0.65% |
SAINT CLOUD MN HLTH C 04.0000 05/01/2049 | 0.64% |
JORDAN ISD 717-UNREF 05.0000 02/01/2028 | 0.63% |
LITCHFIELD PUB SCHS 05.0000 02/01/2025 | 0.60% |
MINNESOTA ST HGR EDU 04.0000 10/01/2036 | 0.60% |
MAPLE GROVE HLTH-REF 05.0000 05/01/2030 | 0.59% |
MINNESOTA MUNI PWR-A 05.0000 10/01/2034 | 0.59% |
MINNEAPOLIS ARPT-C 05.0000 01/01/2036 | 0.58% |
MINNEAPOLIS ARPT-C 05.0000 01/01/2037 | 0.57% |
DULUTH ECON DEV AUTH 04.0000 07/01/2041 | 0.57% |
BETHEL CHRT SCH-A 04.2500 07/01/2047 | 0.53% |
ROCHESTER ELEC-A-REF 05.0000 12/01/2035 | 0.53% |
MN HGR EDU FACS-8-L 05.0000 04/01/2035 | 0.52% |
MINNEAPOLIS HLTH-B1-A 00.4400 11/15/2035 | 0.52% |
HASTINGS SD 200-A 00.0000 02/01/2030 | 0.51% |
CENTRL MN MUNI PWR 03.0000 01/01/2034 | 0.49% |
MN HGR EDU FACS-A 05.0000 05/01/2046 | 0.49% |
MESABI E ISD 2711-B 00.0000 02/01/2029 | 0.49% |
ST PAUL PORT-1-REGION 05.0000 08/01/2036 | 0.48% |
MINNEAPOLIS ETC-B-REF 05.0000 01/01/2023 | 0.48% |
CIRCLE PINES SD-CABS 00.0000 02/01/2025 | 0.46% |
MN ST HGR EDU FACS-Q 05.0000 10/01/2032 | 0.46% |
SAINT PAUL MN HSG & R 05.0000 11/15/2040 | 0.46% |
SHAKOPEE HLTHCARE-REF 05.0000 09/01/2034 | 0.45% |
ST PAUL HSG & REDEV-A 04.0000 10/01/2033 | 0.44% |
ROCHESTER HLTHCR FAC 05.0000 07/01/2033 | 0.44% |
DULUTH MN ECON DEV AU 03.0000 06/15/2044 | 0.43% |
ROCHESTER HLTH CARE 05.0000 11/15/2036 | 0.40% |
HENNEPIN CO-A 05.0000 12/01/2038 | 0.38% |
MINNESOTA ST HGR EDU 04.0000 10/01/2037 | 0.38% |
MINNETONKA HSG VAR-RF 00.6800 05/15/2034 | 0.37% |
ROCHESTER ELEC-A-REF 05.0000 12/01/2036 | 0.36% |
INDEPENDENCE MN CHRT 04.0000 07/01/2051 | 0.36% |
CHASKA ISD112-A 05.0000 02/01/2031 | 0.36% |
WSTRN MN MUNI PWR AGY 05.0000 01/01/2032 | 0.36% |
S MN PWR AGY-A-REF 05.0000 01/01/2036 | 0.35% |
LAKEVILLE ISD 194-B 04.0000 02/01/2027 | 0.35% |
MAPLE GROVE HLTH-REF 05.0000 05/01/2031 | 0.35% |
MAPLE GROVE HLTH-REF 05.0000 05/01/2032 | 0.34% |
MINNESOTA MUNI PWR-A 05.0000 10/01/2035 | 0.34% |
GUAM GOVT 05.0000 11/15/2031 | 0.34% |
NEW LONDON ETC SD345 04.0000 02/01/2031 | 0.34% |
ST PAUL HSG-A-REF 05.0000 07/01/2032 | 0.34% |
BURNSVILLE ISD 191-A 04.0000 02/01/2033 | 0.34% |
MOORHEAD EDUCTNL-REF 05.0000 12/01/2040 | 0.34% |
DEEPHAVEN CHTR SCH-A 05.1250 07/01/2033 | 0.34% |
MINNESOTA ST HGR EDU 04.0000 03/01/2037 | 0.33% |
DEEPHAVEN CHTR-REF-A 05.2500 07/01/2040 | 0.33% |
ST PAUL MN HSG & REDE 05.0000 12/01/2037 | 0.33% |
CENTER CITY HTLH CARE 05.0000 11/01/2044 | 0.33% |
HAM LAKE CHRT SCH-A 05.0000 07/01/2047 | 0.33% |
MINNEAPOLIS HLTH-A 04.0000 11/15/2038 | 0.33% |
MN HGR EDU-REF 8-H 05.0000 10/01/2022 | 0.33% |
MINNEAPOLIS STUD HSG 05.0000 08/01/2053 | 0.33% |
MINNESOTA GEN REV-REF 05.0000 03/01/2029 | 0.33% |
ST PAUL HSG & REDEV-A 05.0000 07/01/2033 | 0.33% |
ST PAUL HSG & REDEV-A 05.0000 09/01/2055 | 0.33% |
ST PAUL PARK SEN HSG 05.0000 09/01/2042 | 0.33% |
MN HGR EDU FACS AUTH 04.0000 10/01/2033 | 0.32% |
MINNESOTA HGR ED 04.0000 11/01/2037 | 0.31% |
SARTELL ISD CAB-B 00.0000 02/01/2034 | 0.30% |
NTRHN MUN PWR 05.0000 01/01/2041 | 0.28% |
DULUTH ISD 709-B-REF 05.0000 02/01/2026 | 0.28% |
MN HGR EDU FACS AUTH 04.0000 10/01/2039 | 0.28% |
DULUTH ISD 709-B-REF 05.0000 02/01/2024 | 0.27% |
DULUTH ISD 709-B-REF 05.0000 02/01/2027 | 0.27% |
MN HGR EDU FACS-A-REF 04.0000 10/01/2034 | 0.26% |
MN HGR EDU FACS-A-REF 04.0000 10/01/2035 | 0.26% |
CENTRL MN MUNI PWR 05.0000 01/01/2031 | 0.26% |
DULUTH ISD 709-B-REF 05.0000 02/01/2025 | 0.26% |
MINNESOTA ST MUNI PWR 05.0000 10/01/2029 | 0.25% |
DULUTH ISD 709-B-REF 05.0000 02/01/2023 | 0.25% |
MN HGR EDU FACS AUTH 03.0000 10/01/2036 | 0.24% |
DULUTH MN ECON DEV AU 04.0000 06/15/2038 | 0.24% |
CENTRL MN MUNI PWR 03.0000 01/01/2035 | 0.23% |
FOREST LAKE-A 04.5000 08/01/2026 | 0.23% |
COLOGNE CHTR SCH-A 05.0000 07/01/2034 | 0.23% |
ST PAUL HSG & REDEV 04.0000 09/01/2031 | 0.23% |
CENTRL MN MUNI PWR 04.0000 01/01/2042 | 0.22% |
MN ST HGR EDU 03.0000 03/01/2040 | 0.22% |
ST PAUL HSG-A-REF 04.6250 03/01/2043 | 0.22% |
APPLE VLY 04.0000 09/01/2061 | 0.21% |
ST PAUL HSG & REDEV 02.0000 09/01/2026 | 0.21% |
TREASURY BILL 00.0000 06/16/2022 | 0.19% |
CENTRL MN MUNI PWR 03.0000 01/01/2036 | 0.19% |
CENTRL MN MUNI PWR 03.0000 01/01/2037 | 0.19% |
MN ST HGR EDU 03.0000 03/01/2043 | 0.19% |
CENTRL MN MUNI PWR 05.0000 01/01/2032 | 0.19% |
ST PAUL HSG & RED-A 04.0000 09/01/2036 | 0.18% |
BAYTOWN TWP MN LEASE 04.0000 08/01/2036 | 0.18% |
NTRHN MUN PWR-REF 05.0000 01/01/2028 | 0.18% |
MN MUNI PWR AGY 05.0000 10/01/2033 | 0.17% |
NJ ECON DEV AUTH-AMT 05.3750 01/01/2043 | 0.17% |
WARREN HLTHCR-A-REF 05.0000 07/01/2040 | 0.17% |
INTERMEDIATE SD 287 04.0000 05/01/2027 | 0.17% |
MINNEAPOLIS HLTH-REF 05.0000 11/15/2044 | 0.17% |
SHAKOPEE HLTHCARE-REF 05.0000 09/01/2029 | 0.17% |
NTRHN MUN PWR 05.0000 01/01/2033 | 0.17% |
FOREST LAKE-A 05.5000 08/01/2036 | 0.16% |
HAM LAKE CHRT SCH-A 05.0000 11/01/2036 | 0.16% |
PUB FIN AUTH-A 05.7500 11/15/2044 | 0.16% |
ST PAUL HSG & REDEV-A 05.0000 07/01/2035 | 0.16% |
CENTRL MN MUNI PWR 05.0000 01/01/2030 | 0.16% |
DULUTH ECON DEV AUTH 04.0000 07/01/2036 | 0.16% |
MN HSG FIN AGY-E-AMT 03.5000 01/01/2046 | 0.16% |
NTRHN MUN PWR 05.0000 01/01/2032 | 0.15% |
NTRHN MUN PWR 05.0000 01/01/2034 | 0.15% |
DULUTH MN ECON DEV AU 04.0000 06/15/2039 | 0.14% |
MMD AAA R SP 0.0 08/17/22 MS | 0.14% |
NTRHN MUN PWR 05.0000 01/01/2031 | 0.14% |
MN HGR EDU FACS AUTH 03.0000 10/01/2038 | 0.14% |
NTRHN MUN PWR 05.0000 01/01/2036 | 0.13% |
OTSEGO CHRT SCH-A 05.0000 09/01/2044 | 0.13% |
CENTRL MN MUNI PWR 04.0000 01/01/2033 | 0.12% |
NTRHN MUN PWR 05.0000 01/01/2035 | 0.12% |
MN HGR EDU FACS AUTH 04.0000 10/01/2034 | 0.12% |
MN HGR EDU FACS AUTH 04.0000 10/01/2035 | 0.11% |
FRANKLIN CNTY OH HLTH 05.0000 11/15/2023 | 0.10% |
MINNEAPOLIS REV 04.0000 06/01/2027 | 0.07% |
NASSAU CO ECON ASSIST 05.0000 07/01/2033 | 0.07% |
MINNEAPOLIS REV 04.0000 06/01/2031 | 0.06% |
TREASURY BILL 00.0000 06/07/2022 | 0.06% |
TREASURY BILL 00.0000 06/21/2022 | 0.06% |
MMD AAA P SP 0.0 07/05/22 CI | 0.06% |
MN HGR EDU FACS-8N 04.0000 10/01/2026 | 0.06% |
MMD AAA R SP 0.0 08/03/22 MS | 0.03% |
JORDAN ISD 717-PRERF 05.0000 02/01/2028 | 0.03% |
MMD AAA P SP 0.0 07/06/22 CI | 0.00% |
MMD AAA R SP 0.0 07/06/22 CI | 0.00% |
MMD AAA R SP 0.0 07/05/22 CI | -0.07% |
MINNEAPOLIS -REV 04.0000 11/15/2039 | 3.06% |
---|---|
MN MUNI GAS AGY-A 04.0000 12/01/2052 | 2.76% |
MN HGR EDU FACS AUTH 04.0000 10/01/2046 | 2.22% |
MN HSG FIN AGY -F 03.0000 07/01/2052 | 2.10% |
MINNESOTA ST 05.0000 06/01/2037 | 2.10% |
ROCHESTER PUB SCHS 5 04.0000 02/01/2023 | 2.04% |
HENNEPIN CO-B-REF 00.4400 12/01/2038 | 2.01% |
SHAKOPEE PUB-C-CABS 00.0000 02/01/2030 | 1.74% |
MINNEAPOLIS HLTH-A 05.0000 11/15/2034 | 1.62% |
MINNEAPOLIS HLTH-B1-A 00.2600 11/15/2035 | 1.54% |
HENNEPIN CO REGL -A 05.0000 12/01/2038 | 1.50% |
UNIV OF MN RGTS-A 05.0000 09/01/2041 | 1.47% |
DULUTH ECO DEV AUTH-A 05.0000 02/15/2043 | 1.45% |
ROCHESTER HLTH-A-MAYO 00.4000 11/15/2038 | 1.44% |
